Time of Reckoning
Time of Reckoning
- Publisher: Weird Science
- Date: 1998
A comprehensive addon compilation CD featuring content for multiple FPS games, notable for its sophisticated Windows 95-based menu system that allows seamless installation and management of all included content. The package stands out for its user-friendly interface that eliminates the need for manual DOS command line parameters and provides thumbnail previews of levels. It was uniquely released for both PC and Amiga platforms, despite not all supported games being available on Amiga.
Features:
- Quake content:
- 359 custom levels (84 single player, 260 deathmatch, 15 Capture the Flag)
- 88 new weapons
- 11 monster patches
- 13 bots
- 25 Total Conversions
- Support for standard Quake, WinQuake, and GLQuake
- Built-in server browser with ping testing
- Support for Mission Pack 1, Mission Pack 2, and Shrak addons
- Doom II content:
- 500 levels total (250 single player, 250 deathmatch)
- Duke Nukem 3D content:
- 1,185 levels total (421 single player, 764 multiplayer)
- Features menu-driven front end with:
- Thumbnail previews for levels
- Automatic installation/uninstallation
- Built-in configuration tools
- Direct level access and game parameter control
- Multiplayer setup assistance
- Key binding management
- Support for local network, modem, and Internet play
Links
- Time of Reckoning (quake.fandom.com)
- Time of Reckoning (review) (amigareviews.leveluphost.com)
- Time of Reckoning (redump.org)
- Time of Reckoning (legendsworld.net)
Files (8,501)
File Path | Size | Timestamp | SHA-256 |
---|---|---|---|
AUTORUN.INF | 45 | 1997-08-14 09:56:00 | bc44b8d2459ffdda301a813ccc0eee84dd228e015e552810a3f32a61094995d2 |
DISK1.ID | 5 | 1997-10-09 12:23:00 | 4e9ec46c8fe505e5cda42195710cc97d0eaf7749885d76051270a3804bb4df68 |
DOCS/COPY.HTM | 2,078 | 1997-09-26 19:32:00 | 3ad8dacba057559c29fe9384642039bdc989b5bd7ca21da3b8e60d615443e5c6 |
DOCS/CREDITS.HTM | 2,094 | 1997-09-26 19:27:00 | ced3afe315dc465a8cafc129001e3f706e5d3becd59539b47c4678877df0de4d |
DOCS/DOOM2.HTM | 6,148 | 1997-09-26 19:16:00 | 3dffce20e5bb2703483d2c67b38a827a2f947aa4dcb854adafc127100d09e2cf |
DOCS/DUKE.HTM | 7,241 | 1997-09-30 00:54:00 | 96d65990f36b542d902947b39381092c1825714cd6aa984510f1ae47f22310f5 |
DOCS/IMAGES/BACK.GIF | 1,857 | 1997-09-25 22:51:00 | 24baff6cebfe447c5a82202285b4d0ccb0ac5b4c70eac07a7878a99009533f5a |
DOCS/IMAGES/BG.JPG | 2,317 | 1997-09-12 21:37:00 | 1d87f7835aff931f09aaf26b8672bea3105d56524975144e6c04daba66f6b3c8 |
DOCS/IMAGES/CONTENT.GIF | 1,858 | 1997-09-25 01:00:00 | 24b31d5d3963ffe0262e6bb8fbc472c40181131b56bbc4893b604d49b9879f07 |
DOCS/IMAGES/COPY.GIF | 2,133 | 1997-09-26 19:32:00 | 5594815f388383546e31f6dc2ada88f6ee44973ac4082cfc995dd56fe2ce75ce |
DOCS/IMAGES/CREDITS.GIF | 1,721 | 1997-09-26 19:26:00 | 3614a04e6cd623e80d4728af63550c7eecac5091316385bd7d39f0b7a5259292 |
DOCS/IMAGES/D2BUTTON.GIF | 6,732 | 1997-07-28 20:23:00 | 47f85e3d39c47840fa907c99a2999f09e3a5eb2306e636d10d171816d5860b44 |
DOCS/IMAGES/D2MODEM.GIF | 3,813 | 1997-09-26 03:41:00 | 7f24bb15ab871e437e8e039397ff6b330797429d6933415f0c00bdebdcfddd90 |
DOCS/IMAGES/D2NET2.GIF | 3,294 | 1997-09-26 03:39:00 | 92ee693feef625dbf52a866ae1b702baafbddad3b27794f68be2e07c90ebbd57 |
DOCS/IMAGES/D2SETTIN.GIF | 5,856 | 1997-09-26 03:44:00 | bde5ec69b411a19305f22f21a18d17cb3a0c1a38f5d249a274f10c5303dcab06 |
DOCS/IMAGES/DBUTTON.GIF | 5,783 | 1997-07-25 00:27:00 | 38f4584725c520607ab0d991a1635189aaa84697a16d5edf375af174820f8251 |
DOCS/IMAGES/DOOM2.GIF | 1,595 | 1997-09-26 19:16:00 | 679835f9d956cbd0f64a9dd8a1a6ca65ba64f56051c01141543da392d9f25178 |
DOCS/IMAGES/DOOM2INF.GIF | 4,992 | 1997-07-29 00:09:00 | d1cf3486db1bf0177de6491a6d075f147ee6e8a62bca0c10675f36b8a6736dcd |
DOCS/IMAGES/DOOM2LEV.GIF | 5,872 | 1997-09-26 03:35:00 | f15a4a6a1f348ce417d5ad4c5ff11227499db31f90a051802fe73f30e16b117d |
DOCS/IMAGES/DOOM2MAP.GIF | 4,638 | 1997-09-26 03:32:00 | ba1bea774ecf84055a1907db53e92968d9ea8d3369ea37e36c900d7f7fc4c7d7 |
DOCS/IMAGES/DOOM2NET.GIF | 2,256 | 1997-08-18 20:46:00 | 1a94ca50bcd3525ac32bb5e0b73cbfac61e50dae3a6da890dfcfbf5308f37d5d |
DOCS/IMAGES/DOOM2PIC.GIF | 18,532 | 1997-07-28 20:18:00 | 03e824620d66c73ff63ed1d731d1bc6af44f4605b1767cb1f6eab54875d2dd71 |
DOCS/IMAGES/DOOMMAIN.GIF | 65,186 | 1997-08-19 02:00:00 | 5813dd6270ddf59d1968cf03966606ef0bb6973dfde5a3a18d76751ff99e6ebb |
DOCS/IMAGES/DOOMTAB.GIF | 424 | 1997-07-26 00:43:00 | c5fb5d2a6b6fc01327741370e72a48986a586f1f25bf52a5a077f1cd821b0ab4 |
DOCS/IMAGES/DUKE.GIF | 2,429 | 1997-09-26 02:11:00 | e3dc1406448fb35a6cb63d59cd1ac2516f2641a8c3ed3862c5a12fb664f8dca2 |
DOCS/IMAGES/DUKEGAM.GIF | 1,463 | 1997-07-25 00:24:00 | 5851bf81deeba795fdb7ed6ee6136517bb78b854b9868dabe4da399ec39fc63a |
DOCS/IMAGES/DUKEINF.GIF | 4,762 | 1997-07-25 03:34:00 | c2af8384d27057933038ee5a5dd5c23fe1bf7be8929bfbcd5b1bd284f1f660cf |
DOCS/IMAGES/DUKELEV.GIF | 6,414 | 1997-09-26 02:35:00 | 6a671c241fcfef5ffb680024a0b7243456a1c4397337832b4c101c2e046f1d2a |
DOCS/IMAGES/DUKEMAIN.GIF | 75,050 | 1997-08-15 21:49:00 | 6e355803fb98413fb643d6e3484712c2d15c17c2ef2fab75a02fb07502d1213d |
DOCS/IMAGES/DUKEMAP.GIF | 4,640 | 1997-09-26 02:28:00 | 1d540d3b009881a251c8282bfd6fe85db5ce5257d58aa455bfc925e8f1ec4d97 |
DOCS/IMAGES/DUKEMULT.GIF | 1,637 | 1997-08-18 20:14:00 | 6ffdac7a174423440392083b2b7679c5842b92c609f1bcdb4b9d888c33f42c63 |
DOCS/IMAGES/DUKENET.GIF | 5,901 | 1997-08-16 01:06:00 | e4ccc745e18d687092d0dad35cbb02463aff8e86cb159dbe84bca64d0fec1ca0 |
DOCS/IMAGES/DUKENET2.GIF | 4,072 | 1997-09-26 02:38:00 | 132c0d61df4a0df372d16a134a1439b348804a5357590773f8a52a60561f351d |
DOCS/IMAGES/DUKEPIC.GIF | 19,488 | 1997-07-25 00:23:00 | 60bca4eca4969124e8bdfd5757e338a6a60cb3ba670eb984b13bc62f1da0830a |
DOCS/IMAGES/DUKERES.GIF | 3,800 | 1997-09-26 02:57:00 | 59261971abd433c741c2258da9a4e8cca315e394c7d2299cbb5200ad2d49a639 |
DOCS/IMAGES/DUKESET.GIF | 5,179 | 1997-09-26 02:53:00 | 6da6380625a8a15ffddb20bea90d13b62f5eed1fdbd5761e7aadc696e2316949 |
DOCS/IMAGES/DUKESKIL.GIF | 1,205 | 1997-07-25 00:43:00 | 57f3d23b2daa5f8babdc84ddaa01edac5c0bd750f98ec9eeb5c52efd61d3b8cb |
DOCS/IMAGES/DUKETAB.GIF | 483 | 1997-07-25 00:20:00 | 50e68d58b18ca053a7917e6eb6ff608bf15a0bea60a16bb75c4ec76ba3f8146c |
DOCS/IMAGES/INTRO.GIF | 2,281 | 1997-09-25 01:04:00 | b332d457d6a333428da1bd23b089fcebeb4470f7a153057660d7662515954462 |
DOCS/IMAGES/ONLINE.GIF | 2,724 | 1997-10-08 19:38:00 | 4f6492bc755e9899eddaf96cd706173ebbac11720b53c6f058662b774ca1b5fb |
DOCS/IMAGES/ONLINEB.GIF | 1,312 | 1997-10-08 20:02:00 | 252adafb4894cccdcd8ee95fdf99d5c663d7eff97d5ea00d30cd53e388578765 |
DOCS/IMAGES/PROBS.GIF | 2,726 | 1997-09-26 03:00:00 | df6916cc0d312091b657c557c40721317c1690de85d7db8fb0482b651af1473b |
DOCS/IMAGES/QBUTTON.GIF | 5,223 | 1997-07-23 21:40:00 | 6100c6ca57dff87b911eaec01a57068fe8e1da51e923785c696ca6a4c882eef4 |
DOCS/IMAGES/QCONFIG.GIF | 7,047 | 1997-09-26 21:12:00 | 6e9bac44109cc8cc81f28df027568cc555a72483ec372a3d144c613ebec5c3b9 |
DOCS/IMAGES/QSETUP1.GIF | 4,340 | 1997-09-26 20:26:00 | 3c1bb72d57d312e8c2da86416bbbf20fd96f0a627a716a4ac4069e54df6e6e9f |
DOCS/IMAGES/QSETUP2.GIF | 5,954 | 1997-09-26 19:50:00 | be803c6b240c6640e8ccfef819e7c75b6b5df1dcc2f7372f0cabe8a8296fb0ea |
DOCS/IMAGES/QSETUP3.GIF | 16,040 | 1997-09-26 21:24:00 | 2ceedfee41aa52a8e4d236712c34495b9b43109bdfcf704bd684939f5afdf04b |
DOCS/IMAGES/QUAKE.GIF | 1,608 | 1997-09-25 01:31:00 | 30e3eabed65c165f4fff0abc416b3a9f0d416fc084214eb65cd07982234b7a0e |
DOCS/IMAGES/QUAKE1.GIF | 76,714 | 1997-09-24 21:11:00 | 65b64494ee21d22eae8aa8e137ecf3cdb3dd7bfb28b434e50d808a5252abf7f2 |
DOCS/IMAGES/QUAKECON.GIF | 3,799 | 1997-07-24 00:08:00 | 44743ce3772055f5ca4a143f6bc353d77032179c491ddf995ea2644cc3c35a92 |
DOCS/IMAGES/QUAKEDIR.GIF | 1,024 | 1997-07-23 02:43:00 | 73c0a229297e25b1fb1e67cf419e04f883bfa44874ee2c3d8b21d3fe1fc5194f |
DOCS/IMAGES/QUAKEEXT.GIF | 13,788 | 1997-09-25 02:59:00 | 1120d256504ba0e0e696eace39d1fd1f433ef1c0f691e966e2cfd39e5ddd4846 |
DOCS/IMAGES/QUAKEGAM.GIF | 1,204 | 1997-08-15 21:08:00 | b03997a516ae334b0349bff0e5e7949925d329522dd4bd213bb057b618aec65f |
DOCS/IMAGES/QUAKEINF.GIF | 11,449 | 1997-09-25 02:44:00 | eeef619658b3a00fc311dc5ff0df52c8890524c2e0385f9d5f339ad2256e0534 |
DOCS/IMAGES/QUAKELEV.GIF | 14,158 | 1997-09-25 02:00:00 | e2b679e37c46f8f28f7c3423eeade378848e56b46d2edbe585140b3128fb4e11 |
DOCS/IMAGES/QUAKELIS.GIF | 9,517 | 1997-07-24 20:41:00 | 0b03904cd676cf896e66b93975d8d8add6c80de5822b1534f664dd062eb6a887 |
DOCS/IMAGES/QUAKEMAP.GIF | 4,710 | 1997-09-25 01:48:00 | 0c9d07b24089d80bee985510ece636493f4c4fb1155ade8ab53a4a9a78ef0d8b |
DOCS/IMAGES/QUAKENE1.GIF | 3,154 | 1997-07-25 01:04:00 | a7d373405b48fd51222ba6860670e6baddd26e8a9725dfd9141e9c08009f67d1 |
DOCS/IMAGES/QUAKENE2.GIF | 8,741 | 1997-09-25 03:26:00 | e89ea002950b185390743d4e8dacea4999b21127b29a4c04f837607cc1a841c2 |
DOCS/IMAGES/QUAKENE3.GIF | 9,437 | 1997-09-25 19:43:00 | fcb066523b153dfba639ce37c0e03df312e1640c56d49d5cb4e9914713e4b4e2 |
DOCS/IMAGES/QUAKEPIC.GIF | 21,614 | 1997-07-23 21:01:00 | 49e9cbcea30c285959b14e951b3d21ee4779133374364934a8705e6ac995c633 |
DOCS/IMAGES/QUAKEPIN.GIF | 2,998 | 1997-09-25 20:13:00 | d05243f34422337fed739785f36ff6b528f9ea9d56b908789236c9e9ad9e826e |
DOCS/IMAGES/QUAKEPRO.GIF | 1,426 | 1997-08-15 21:33:00 | 0abcde9b0737784f2453a354997eeb6965210049b39b5e0f1b7dd2e8f4df6afb |
DOCS/IMAGES/QUAKESER.GIF | 4,955 | 1997-09-25 19:55:00 | a7c84fff01f231e07dbe3c019fe5ce8c6e46cd2b321e6bac763cfbb5b334797e |
DOCS/IMAGES/QUAKETAB.GIF | 747 | 1997-07-23 03:07:00 | 67c4540b7f3a2d9921537e97a44307cc63fcc9254ec063b3fb6065c166696de8 |
DOCS/IMAGES/SETUP.GIF | 80,661 | 1997-08-05 21:45:00 | 87a814783cabc87c8d9bb7ddc540a1cafcfb2869572495788563e593c05519ee |
DOCS/IMAGES/SETUP1.GIF | 80,661 | 1997-09-25 20:29:00 | 1517904a177de58ec5216ae553c2006720e11eeaad0913f6a470f67a38ae9879 |
DOCS/IMAGES/SETUP2.GIF | 11,417 | 1997-09-25 20:39:00 | e7d7d446f00e6eed75a7794658f766b944da853edff7a807214521c088759b46 |
DOCS/IMAGES/SETUP3.GIF | 5,967 | 1997-10-08 20:13:00 | b6629ba6b70987a4d55978905d93f839fddf8286bd7e464d13e2dcd8bcde0d99 |
DOCS/IMAGES/SETUP4.GIF | 15,013 | 1997-08-05 22:45:00 | f75d489130bb91c10ea24084686ff8c1155a34b818af79a4a33258f686233230 |
DOCS/IMAGES/SETUPIM.GIF | 1,516 | 1997-09-25 01:27:00 | 9b8bd6e5210d90c10c8d212d887b6912eb947a0a65a204904dff376536bf275b |
DOCS/IMAGES/SKULL.GIF | 1,011 | 1997-09-26 21:51:00 | 1220ef8c2cc93770c7b402a8ce47149083e2acac9f20e52e54ddcce54f761d0e |
DOCS/IMAGES/SYSREQ.GIF | 3,168 | 1997-09-25 01:15:00 | 172bff632887d60d4bb26e9fbfd3bb4f517d6afe9ffa694a8fa68b7c486e891f |
DOCS/IMAGES/TITLE.JPG | 16,343 | 1997-09-12 21:54:00 | 71c1cc4219102261ff21eebf3b767f16d03e98a0cfac61e1e84e5489844828d9 |
DOCS/IMAGES/TORSKULL.GIF | 1,482 | 1997-09-13 03:50:00 | 4b6c588eb7a5780b4bb9f411b12b562717bbaa0d6e58f767701e9fbda757aee7 |
DOCS/INDEX.HTM | 4,079 | 1997-10-08 20:09:00 | 1398dcdb92efa25fad8bd85921585b024c3c661fa037a2e084ac003da90d43b9 |
DOCS/INTRO.HTM | 10,780 | 1997-09-25 22:52:00 | e18af47bf9aa8da7c6b2a65692fd3ac5ab540804c9fab327948fe6d158f59173 |
DOCS/ONLINE.HTM | 1,466 | 1997-10-08 20:09:00 | a8e5626c8bc5a63cb1fc10ca5ba5748ca75215ec044f97c6463b303ee5e67622 |
DOCS/PROBS.HTM | 5,973 | 1997-09-30 21:24:00 | 50ce1431a6be1af92fbafec8752ece2e4915db2b97c56cd537ffb626e8c9a94c |
DOCS/QUAKE.HTM | 13,225 | 1997-10-08 02:26:00 | af8b0f5e257ab2a8e6152cdf857a7e6a6cb6ff05708b8f5d281c75e07ac2b937 |
DOCS/SETUP.HTM | 3,097 | 1997-10-08 20:17:00 | e1654362dcd7b18e2b9279483561269f9517a0ab72ef59354c44ecf5ed40f526 |
DOCS/SYSREQ.HTM | 2,217 | 1997-09-25 22:52:00 | 584b1f35444c5791b8c394ad93c38fbd6068803d379e19872a81a695e1cb90a8 |
DOOM2/MULTI/13.GIF | 17,411 | 1997-05-11 00:59:00 | e29f0361a639157b976acec3a121a47f79d67a89711ee38759ad58aa5726d882 |
DOOM2/MULTI/13.TXT | 1,674 | 1996-07-20 01:44:00 | acc4638527f9e939fe415b4d7550d81f8f6cf14b034080c6c4ba0b502007a441 |
DOOM2/MULTI/13.WAD | 116,464 | 1996-07-19 23:58:00 | 3a1829619abf0500be1afa1e2d9f8c8bbd93cae61885a8dc2d62d8bfb9eeb609 |
DOOM2/MULTI/2ARENAS.GIF | 13,936 | 1997-05-11 00:59:00 | a0fa7c7e77a47d23f5df0b9256b863fc1e8fcaff26b218d42755b0dbabb75595 |
DOOM2/MULTI/2ARENAS.TXT | 2,699 | 1996-03-17 21:59:00 | 9aca96dcf3779f944b5fde5ab81645c22e9b90cbe7e358f1b4c8a1c16efbc02f |
DOOM2/MULTI/2ARENAS.WAD | 128,902 | 1996-03-03 01:23:00 | 5cb8a09a09ee8601280d4dfb52d85ba9efb21ba6f0705491ae0bc6060b9a6093 |
DOOM2/MULTI/2THEDETH.GIF | 15,628 | 1997-05-11 00:59:00 | cbab44433375a59afa706aed45c30b7e46696b9f0526c5d8cfdb0fa9af56a8e3 |
DOOM2/MULTI/2THEDETH.TXT | 3,402 | 1996-03-19 23:01:00 | a047e6bdb173575c0dd45fb9eba3746986850455877e85ca100c585396b4faba |
DOOM2/MULTI/2THEDETH.WAD | 38,835 | 1996-03-19 22:48:00 | ef17dda23b50748bc6aa99c69ef430844db9a629874e7863ac3b15b971f9b1d6 |
DOOM2/MULTI/321DM.GIF | 16,747 | 1997-05-11 00:59:00 | 498668f1a52119d52887de5d1321fd385676ed3ec4a6f869c2d0e81e73cb4c1c |
DOOM2/MULTI/321DM.TXT | 1,602 | 1996-06-17 23:36:00 | 282a8ec04a599419564479bbe5f59118d2266f4569d28e32803fff1e751a5d7c |
DOOM2/MULTI/321DM.WAD | 32,065 | 1996-06-17 22:44:00 | 6f77626b5ecc82515d93201ae8e647102983374dcede2eb231459797d868f8d5 |
DOOM2/MULTI/99WYS2DI.GIF | 18,816 | 1997-05-11 00:59:00 | 6bc67c56b35b2f86ec46937e8a414ff67e01db1b6171d71c97f7c72a484f8aaf |
DOOM2/MULTI/99WYS2DI.TXT | 1,480 | 1997-04-04 06:31:00 | 835c48a7e070e78ea3edd021a2abfbc8a40c3971290f75e4fd504424905e167c |
DOOM2/MULTI/99WYS2DI.WAD | 74,386 | 1997-03-16 22:54:00 | d66e23ba299915711833c3b78dd81e7a247e83d38bed034cd5ddaba926f43fc8 |
DOOM2/MULTI/A1-SNP2.GIF | 20,788 | 1997-05-11 00:59:00 | 758a4cf9c126af4f04fcd22586ea1ee6f524dc9023f63d14e6bf39860340936a |
DOOM2/MULTI/A1-SNP2.TXT | 8,289 | 1996-10-04 19:58:00 | 145ee11c28893049d1ffac8eb8fb1ee7f5b391c57c7b7b8a8644e50f65e2bbeb |
DOOM2/MULTI/A1-SNP2.WAD | 533,568 | 1996-02-17 22:28:00 | 05ed332b8855a5e42f0ce4b3e2adc0bc8437d5612e64d337377eff99c7649d22 |
DOOM2/MULTI/ABB2.GIF | 19,447 | 1997-05-11 00:59:00 | 64392a337cbda0e8a3959f623f6146e8546418076b2357ded50d4d98de7a8685 |
DOOM2/MULTI/ABB2.TXT | 1,697 | 1996-03-12 08:18:00 | 8b2bd200156d20bcada156c03194cc0e0034c11741cc46884f482263ddeaaaee |
DOOM2/MULTI/ABB2.WAD | 233,900 | 1996-03-10 02:56:00 | b6067cb5818f44a063e3255d6e940627a8a81b33116817b9861394b4e4f7de45 |
DOOM2/MULTI/ABRAXAS.GIF | 15,655 | 1997-05-11 00:59:00 | 5c96ac60e29d3f2303c80d75b1aa073230f3b89abfdf18406db64b1e850e30be |
DOOM2/MULTI/ABRAXAS.TXT | 1,584 | 1996-01-09 16:02:00 | 0c71e8352ec2db53afeed1039d54411f73e327a6398f001febdcbe637c4806ac |
DOOM2/MULTI/ABRAXAS.WAD | 66,934 | 1996-01-09 14:59:00 | 3c5928de608263e25afdde6d5d4ad9d429358f6ece0e8ba38c5dff1f84bfb3ed |
DOOM2/MULTI/ADAMDM1.GIF | 15,575 | 1997-05-11 00:59:00 | 91b608e3ec16cca4478003d002287a910524eeb390ae214f103e2f379ee7876c |
DOOM2/MULTI/ADAMDM1.TXT | 2,175 | 1996-09-01 22:10:00 | b724c37c0542f9a8444fa0c7caaaa2e8a132019447eb08e73053316674a46436 |
DOOM2/MULTI/ADAMDM1.WAD | 39,292 | 1996-09-01 20:51:00 | b9e7f9240db2e635f7fe0578e9e1c8b7aff65c3a08b97483bc22e49d75c7acc0 |
DOOM2/MULTI/ADDICTED.GIF | 14,384 | 1997-05-11 00:59:00 | 4bc2562551315c284b8c7e9125f5b2af1622dd4a9318f2183ad9e2b1831a80b1 |
DOOM2/MULTI/ADDICTED.TXT | 4,094 | 1996-11-16 04:20:00 | 9f134d25e0a6b86fe756721a414bc0b4c5b84a6d0218b4c76109ef6789aed9a7 |
DOOM2/MULTI/ADDICTED.WAD | 95,834 | 1996-11-16 04:13:00 | 6b7c3eda29b46df16616759793646d5c3db7dca08fc86d89dc1d50f1b3380075 |
DOOM2/MULTI/AHELL.GIF | 13,359 | 1997-05-11 00:59:00 | d0b8eb353ac367b706e0cfec9a0fc0a55a347afaa54f3750a1d2f36b53d48ea4 |
DOOM2/MULTI/AHELL.TXT | 746 | 1997-04-04 06:49:00 | 9605c6cc01ef9232705ad8115363cb8d5e7f92b771248e6df092eacb8a1e3f31 |
DOOM2/MULTI/AHELL.WAD | 518,269 | 1996-04-15 05:41:00 | a004683b94d91c5964e94d4f72ac57bf527665306da243e04d71c6a3b970bbc9 |
DOOM2/MULTI/ALLWRONG.GIF | 19,658 | 1997-05-11 00:59:00 | 3a29399d44b8d861891664f46dc3cda345a7910ff83586e90f5a4f5f41a61ea1 |
DOOM2/MULTI/ALLWRONG.TXT | 1,385 | 1996-01-24 23:36:00 | 1f3333a30cdabf54ee4219f54006441d71a4db5364717acf3b981f14a76c2aea |
DOOM2/MULTI/ALLWRONG.WAD | 17,160 | 1996-01-24 20:46:00 | 4d0294d27577b3da467757ddf3e6df9f97f2b065da3ddb8f0149b76c83983419 |
DOOM2/MULTI/ANDR.GIF | 20,445 | 1997-05-11 00:59:00 | 6706ae4e9ccfbe58eaa989973bdbf21d91ac580e674464cca68574103dbb94ee |
DOOM2/MULTI/ANDR.TXT | 117 | 1996-07-01 23:46:00 | 5cb5663fb97fd40ac3309f36b2c2de88176938d13c8e6b0a6c405ca929cdb9e1 |
DOOM2/MULTI/ANDR.WAD | 47,758 | 1996-07-01 23:47:00 | 860de435ac922c247d9c03f2fa4d63258aed86f00ee5bda1ed510a04d20c5822 |
DOOM2/MULTI/ANTAGON2.GIF | 18,623 | 1997-05-11 00:59:00 | 1e564154be4fa22ccc33d4c808dbc092bc548e66e3b1baadd1db735d5f9fc202 |
DOOM2/MULTI/ANTAGON2.TXT | 3,081 | 1996-01-10 10:14:00 | 19b473a106165efc253011ada5ccba89c6921b29020f867cfd62644911795dbb |
DOOM2/MULTI/ANTAGON2.WAD | 339,825 | 1996-01-10 09:38:00 | 034a7c3d2d6ae342be987f251065d865b8ff449610738f7b070828421bef9319 |
DOOM2/MULTI/ARCARENA.GIF | 11,838 | 1997-05-11 00:59:00 | 03de69da2a067969f4d9e37639328c40ea80c9ebd8fefe422de2d96598825e70 |
DOOM2/MULTI/ARCARENA.TXT | 1,740 | 1997-07-18 20:48:00 | 71927f195ac5bc39d5d3b68966c61ea7e29f319ed343cf828e4a658d2b421c7f |
DOOM2/MULTI/ARCARENA.WAD | 377,656 | 1996-08-28 23:06:00 | 8c8d0043155348d9bcfe5028b6f089f6d5beb4684685e8a0def15d82a3764e0b |
DOOM2/MULTI/ARENA51.GIF | 19,592 | 1997-05-11 00:59:00 | a3f2d68d979cc6e7c5435cc74c2c36715f8cd324b3972a448ba82171fc795770 |
DOOM2/MULTI/ARENA51.TXT | 10,177 | 1996-09-18 02:36:00 | 083585c8aee8513d95e9e3b7caff234ab889eabbdda6ad79effcd06764602315 |
DOOM2/MULTI/ARENA51.WAD | 177,962 | 1996-09-16 06:24:00 | 9c07351f0abb5dd636b2980b714e2ad24b8351c2529d574b40472e00c066ab4c |
DOOM2/MULTI/ARES5.GIF | 15,842 | 1997-05-11 00:59:00 | d008bb7f7a4630fa58588ba86a339ac131710f427463e7653efc074679e553cb |
DOOM2/MULTI/ARES5.TXT | 2,651 | 1997-04-04 07:03:00 | 0bbbdb44822a74bfeb1b5d93b78d416eb64ed51d266f0069043f3c51d52a00d5 |
DOOM2/MULTI/ARES5.WAD | 40,135 | 1996-01-24 12:47:00 | e8c2f057ad5b6f9e17a762c6f8ce14511ec16402f2b07770b997372d8f93cea8 |
DOOM2/MULTI/ARES6.GIF | 15,819 | 1997-05-11 00:59:00 | a19719867a2d73a42bfea72f074b1a1e263b4a2d9c15601129a636d34949b34e |
DOOM2/MULTI/ARES6.TXT | 3,471 | 1997-04-04 07:04:00 | 3322d0498c0bfa512e0f514703c889820abd562a638f7ccb29d0fc7449e3915e |
DOOM2/MULTI/ARES6.WAD | 47,971 | 1996-01-24 12:58:00 | 6a8523c1b0679cbf2eead5a38d6b6a8fda88aaa7cbd5ae70f6dcf5e3f4110c51 |
DOOM2/MULTI/ARES7.GIF | 14,631 | 1997-05-11 00:59:00 | 2695f7c059f01896055f0ad20ba04f31e438f078e76594c206ee838e28b3f0d4 |
DOOM2/MULTI/ARES7.TXT | 3,289 | 1997-04-04 07:04:00 | 72c25058b3e8dad3b5f54ca33c3948932c40838928052ec718f4174716f387da |
DOOM2/MULTI/ARES7.WAD | 27,159 | 1996-05-16 00:56:00 | 0e67aaa15fe2a583f416c4238c68726cca433463cae8964d5ac2dd9f2ffd06c3 |
DOOM2/MULTI/ARES8.GIF | 14,169 | 1997-05-11 00:59:00 | 9f0b10210bf1d0a0515d7a47712bd502a431453b5c99a147626642538936a4fa |
DOOM2/MULTI/ARES8.TXT | 2,325 | 1997-04-04 07:04:00 | ec43eb7d1e78e2a4b6d50d4be179c2f4b7757beaa9a41cb00c66d195ca4436d4 |
DOOM2/MULTI/ARES8.WAD | 60,258 | 1996-09-05 13:08:00 | 14ad116972cb7188bdff71cfef091103a0d256c1a1f52712f030d82d69708c2f |
DOOM2/MULTI/ARESF.GIF | 10,292 | 1997-05-11 00:59:00 | 7fa6f32e346b3895d28e08d6731cbdcba5acb326def6d51ed61f331936a5044f |
DOOM2/MULTI/ARESF.TXT | 3,071 | 1997-04-04 07:04:00 | a62b647f89cc8feed22cdaf4a39ef5354770215a851a33ce162fe8ebe3930866 |
DOOM2/MULTI/ARESF.WAD | 28,380 | 1996-09-05 13:09:00 | 6a27d86a7f94784ae5648c455bc0c4229188a4695f8268de779f74cf9299b4eb |
DOOM2/MULTI/AROUND.GIF | 20,272 | 1997-05-11 00:59:00 | 511cf8bd8c5824c52187f3a8a3710312452298ad424abcf705e2a42b165fdc50 |
DOOM2/MULTI/AROUND.TXT | 2,578 | 1996-05-17 20:17:00 | f2d294c0a40c5ec08c446b6be05a17a87242cd0add99ffb1aadefccf53f094b0 |
DOOM2/MULTI/AROUND.WAD | 28,346 | 1996-05-14 08:59:00 | 74dbaadee8ffdaf7f8fcd884bf3e5c4838c62234d1449ddf467cd14f853c4811 |
DOOM2/MULTI/ARROHEAD.GIF | 18,463 | 1997-05-11 00:59:00 | 3b415e43198133b8be9c4fb92b1e7528c036835bb9c17d4678f33800272c9a2c |
DOOM2/MULTI/ARROHEAD.TXT | 2,782 | 1996-03-25 06:06:00 | d490466d2f23734b6b07ebb3275d539b8f4f29aefd3bf06a72f2cae3605cfe0f |
DOOM2/MULTI/ARROHEAD.WAD | 260,778 | 1996-03-25 06:03:00 | 3171a43c6ccfb5dd989250b89fcecf5521f823b14a54a206bb23af321451d0ba |
DOOM2/MULTI/AS7.GIF | 19,185 | 1997-05-11 00:59:00 | f72871cb37d64a70e0a0340718d70ab875895569c1b300dd95140abb56234b04 |
